ALAGA
LANDING
Lots Available
$149,900-$259,900
Great properties on the Chilton side of the lake on Alaga Landing Penisula! There are waterfront lots available as well as some lots with existing homes! See below for plat & sizes. Great Location, beautiful lots!! Call today for information!
Driving Directions: Exit 205 and go south on Hwy 31 about 2.5 miles. Turn Left onto Co. Rd. 24. Go about 2 miles to deadend. Turn Left onto Co. Rd. 59. Go 2.9 miles and turn Right onto Co. Rd. 542. Go .2 miles (2/10) and turn Right onto Co. Rd. 547. The gate to Alaga Landing is about ¾ mile down the road. You will be 9 miles from I 65.
| LOT# | PRICE |
| Lot
1 |
SOLD |
| Lot 2 | SOLD |
| Lot 3 | HIDE-A-WAY- SOLD |
| Lot 4 | SOLD |
| Lot 5 | SOLD |
| Lot 6 | SOLD |
| Lot 7 | SOLD |
| Lot 8 | SOLD |
| Lot 9 | SOLD |
| Lot 10 | SOLD |
| Lot 11 | N/A |
| Lot 12 | FAMILY HOUSE - HOLD |
| Lot 13 | LODGE - HOLD |
| Lot 14 | SOLD |
| Lot 15 | SOLD |
| Lot 16 | SOLD |
| Lot 17 | $329,900 REDUCED TO $259,900 |
| A | SOLD |
| B | $199,900 REDUCED TO $149,900 |
| C | $199,900 REDUCED TO $167,900 |
| D | SOLD |
| E | SOLD |
| Lot 18 | SOLD |
| Lot 19 | SOLD |
| Lot 20 | GARAGE/SHED - SOLD |
| Lot 21 | SOLD |
| Lot 22 | SOLD |
| Lot 23 | SOLD |
| Lot 24 | SOLD |
| Lot 25 | SOLD |
| Lot 26 | SOLD |
| Lot 27 | FOR SALE - CLICK TO SEE LISTING |
| Lot 28 | SOLD |
| Lot 29 | SOLD |
| Lot 30 | SOLD |
For
property information, or to make an appointment for a viewing,
please call: