ALAGA
LANDING
Lots Available
$175,000-$399,000
Great properties on the Chilton side of the lake on Alaga Landing Penisula! There are waterfront lots available as well as some lots with existing homes! See below for plat & sizes. Great Location, beautiful lots!! Call today for information!
| LOT# | PRICE |
| Lot
1 |
SOLD |
| Lot 2 | $229,000 |
| Lot 3 | HIDE-A-WAY- SOLD |
| Lot 4 | SOLD |
| Lot 5 | SOLD |
| Lot 6 | SOLD |
| Lot 7 | SOLD |
| Lot 8 | $549,000 (Under Construction) |
| Lot 9 | SOLD |
| Lot 10 | $575,000 (UNDER CONSTRUCTION) |
| Lot 11 | N/A |
| Lot 12 | FAMILY HOUSE - HOLD |
| Lot 13 | LODGE - HOLD |
| Lot 14 | BOAT HOUSE - HOLD |
| Lot 15 | SOLD |
| Lot 16 | SOLD |
| Lot 17 | $349,000 |
| A | SOLD |
| B | $269,900 |
| C | $269,900 |
| D | $279,900 |
| E | SOLD |
| Lot 18 | $269,900 |
| Lot 19 | SOLD |
| Lot 20 | GARAGE/SHED - SOLD |
| Lot 21 | $575,000 (UNDER CONSTRUCTION) |
| Lot 22 | HONEYMOON - $324,900 |
| Lot 23 | SOLD |
| Lot 24 | SOLD |
| Lot 25 | SOLD |
| Lot 26 | SOLD |
| Lot 27 | SOLD |
| Lot 28 | SOLD |
| Lot 29 | $149,900 |
| Lot 30 | 249,900 (includes future development of 6.5 acres) Beautiful! |
| Lot 002 | $299,000 Under Construction (Located in future development area shown on map below) See houses page for more info. |
| Lot 004 | $399,000 Under Construction (Located in future development area shown on map below) See Houses page for more info. |
For
property information, or to make an appointment for a viewing,
please call: